Q-1: | What do you understand by Reflection of light? | ||||||||||||
Ans: | When light travelling in a certain medium falls on the surface of another medium, a part of it turns back in the same medium, this is called Reflection of light | ||||||||||||
Q-2: | Describe the following terms
used in Reflection: |
||||||||||||
Ans: |
|
||||||||||||
Q-3: | State Laws of Reflection? | ||||||||||||
Ans: | Laws of Reflection:
|
||||||||||||
Q-4: | Define Refraction of Light? | ||||||||||||
Ans: | Bending effect of light as it passes from one transparent material into another is called Refraction of light | ||||||||||||
Q-5: | Define the following terms
used in refraction: |
||||||||||||
Ans: |
|
||||||||||||
Q-6: | What is meant by Refractive index of a material? | ||||||||||||
Ans: | When a ray of light passes from one particular medium to another, the ratio of the sin of the angle of incidence to the sin of the angle of refraction is constant. This constant ratio is called the refractive index. n = sin i / sin r | ||||||||||||
Q-7: | State the Laws of Refraction of Light? | ||||||||||||
Ans: | First law of Reflection: The incident ray, the normal, and the reflected ray at the point of incidence all lie in the same plane. Second law of Reflection: For two particular media, the ratio of the sin of the angle of incidence to sin of the angle of refraction is a constant. |
||||||||||||
Q-8: | What is meant by the term Total Internal reflection? | ||||||||||||
Ans: | The angle of incidence for which the angle of refraction becomes 90 is called critical angle. When the angle of incidence becomes larger than the critical angle, no refraction occurs. The entire light is reflected back into the denser medium. This is known as Total Internal reflection. | ||||||||||||
Q-9: | State the conditions for Total Internal reflection? | ||||||||||||
Ans: | Conditions for total internal reflection:
|
||||||||||||
Q-10: | What is Critical Angle? | ||||||||||||
Ans: | The critical angle is defined as the angle of incidence in the optically denser medium for which the angle of refraction in the less dense medium is 90 ° | ||||||||||||
Q-11: | What are Optical Fibers? | ||||||||||||
Ans: | An optical fibre cable is a bundle of glass fibres with thickness of a human hair. | ||||||||||||
Q-12: | Define
the following terms applied to a lens: |
||||||||||||
Ans: |
|
||||||||||||
Q-13: | What
is meant by the Principal focus of a: |
||||||||||||
Ans: |
|
||||||||||||
Q-14: | Describe how light is Refracted through Convex lens? | ||||||||||||
Ans: | Refraction of light through convex lens can be described with the help of three principal rays as:
|
||||||||||||
Q-15: | A coin is placed at a focal point of a converging lens. Is an image formed? What is its nature? | ||||||||||||
Ans: | A coin is placed at a focal point of a converging lens. No image is formed because the refracted rays are parallel and never meet. | ||||||||||||
Q-16: | What are the Differences between Real and Virtual Images? | ||||||||||||
Ans: |
|
||||||||||||
Q-17: | How does a converging lens form a virtual image of a Real object? How does a diverging lens can form a real image of a Real object? | ||||||||||||
Ans: | A
converging lens can form a virtual image of a real object. If the object is
placed between lens and principal focus, a virtual image can be obtained. Image formed by diverging lens: No, it is not possible for a diverging or a concave lens to form a real image of real object because when you extend its light ray, they diverge and never end up intersecting. |
||||||||||||
Q-18: | Define Power of a lens and its Units? | ||||||||||||
Ans: | Power
of a lens is defined as the reciprocal of its focal length in metres |
||||||||||||
Q-19: | Define the terms Resolving Power and Magnifying Power? | ||||||||||||
Ans: |
|
||||||||||||
Q-20: | What is meant by the terms Nearsightedness and Farsightedness? How can these defects be corrected? | ||||||||||||
Ans: |
|
||||||||||||
Q-21: | Define Lens? | ||||||||||||
Ans: | A lens is any transparent material having two surfaces, of which at least one is curved. | ||||||||||||
Q-22: | Why the position of fish inside the water seems to be at less depth than that of its actual position? | ||||||||||||
Ans: | The position of a fish inside the water seems to be at less depth than that of its actual positions due to refraction of light. | ||||||||||||
Q-23: | Define Endoscopy? | ||||||||||||
Ans: | A medical procedure suing any type of endoscope is called endoscopy. | ||||||||||||
Q-24: | Why or why not concave mirrors are suitable for make up? | ||||||||||||
Ans: | Concave mirror are used for makeup because concave mirrors are curved inwards and make the person’s image larger as he/she approaches the mirror. | ||||||||||||
Q-25: | Difference between telescope and microscope? | ||||||||||||
Ans: |
|
||||||||||||
Q-26: | Define Light Pipe? | ||||||||||||
Ans: | Light pipe is a bundle of thousands of optical fibres bounded together. | ||||||||||||
Q-27: | What is meant by principal focus or focal point? | ||||||||||||
Ans: | After reflection, ray of light parallel to the principal axis converge to a point F, this point is called “The Principal Focus” | ||||||||||||
Q-28: | Under what conditions will a converging lens form a virtual image? | ||||||||||||
Ans: | The image is behind the object, virtual, erect, and larger than the object. | ||||||||||||
Q-29: | Under what conditions will a converging lens form a real image that is the same size as the object? | ||||||||||||
Ans: | The image is at 2F, real, inverted, the same size as the object. | ||||||||||||
Q-30: | Define Prism? | ||||||||||||
Ans: | Prism is a transparent object which has five faces. Three faces are rectangular and two faces are triangular. | ||||||||||||
Q-31: | Define Accommodation? | ||||||||||||
Ans: | The variation of focal length of eye lens to form a sharp image on retina is called Accommodation. | ||||||||||||
Q-32: | Define Mirror Formula or Lens Formula? | ||||||||||||
Ans: | Mirror Formula or Lens Formula is: 1/f = 1/p + 1/q | ||||||||||||
Q-33: | Define Spherical Mirror? | ||||||||||||
Ans: | A mirror whose polished, reflecting surface is a part of a hollow sphere of glass or plastic is called a spherical mirror. | ||||||||||||
Q-34: | Difference between Regular and Irregular Reflection? | ||||||||||||
Ans: |
|
||||||||||||
Q-35: | Difference between Convex and Concave Mirror? | ||||||||||||
Ans: |
|
||||||||||||
Q-36: | Define Snell’s Law and write its formula? | ||||||||||||
Ans: | The
ratio of the sin of the angle of incidence i to the sin of the angle of
refraction r is always equal to a constant. This is also called Snell’s law.
|
||||||||||||
Q-37: | Find the focal length of convex lens if its power is 5D? | ||||||||||||
Ans: | We know that: f = 1/p = 1/5 = 0.2 m |
No comments:
Post a Comment