Ch-01: Physical Quantities and Measurements
Multiple Choice Questions
After studying this unit, the students will be able to:
- Describe the crucial role of Physics in Science, Technology and society.
- Explain with examples the Science is based on physical quantities which consist of numerical magnitude and a unit.
- Differentiate between base and derived physical quantities.
- List the seven units of System International (SI) alongwith their symbols and physical quantities (standard definitions of SI units are not required).
- Interconvert the prefixes and their symbols to indicate multiple and sub-multiples for both base and derived units.
- Write the answer in scientific notation in measurements and calculations.
- Describe the working of Vernier Callipers and screw guage for measuring length.
- Identify and explain the limitations of measuring instruments such as metre rule, Vernier Callipers and Screw Guage.
Multiple Choice Questions | ||||
1. | The branch of science which deals with the study of properties of matter, energy and their mutual relationship is called: | |||
a. Astronomy | b. Physics | |||
c. Geology | d. Chemistry | |||
2. | The study of properties of the ionic state of matter is called | |||
a. Plasma Physics | b. Astrophysics | |||
c. Sound | d. Electromagnetism | |||
3. | The study of internal structure of earth and its activities like seismography is called: | |||
a. Solid state physics | b. Heat | |||
c. Mechanics | d. Geophysics | |||
4. | The study of the isolated nuclei of an atom is called: | |||
a. Plasma Physics | b. Astrophysics | |||
c. Nuclear Physics | d. Electromagnetism | |||
5. | Much of the universe is made up of: | |||
a. Solid | b. Liquid | |||
c. Plasma | d. | |||
6. | The international system of units is abbreviated as: | |||
a. IS | b. SI | |||
c. Both a & b | d. None | |||
7. | The terms used internationally for multiples and submultiples of various units are known as: | |||
a. Standard | b. Scientific Notation | |||
c. Prefixes | d. All of above | |||
8. | Meter rule can measure the length accurately up to: | |||
a. 1 mm | b. b. 1 cm | |||
c. 1 m | d. 1 Km | |||
9. | _______ can accurately measure up to one tenth of a millimeter. | |||
a. Meter rule | b. Vernier Callipers | |||
c. Screw gauge | d. All | |||
10. | The SI unit of intensity of light is: | |||
a. Newton | b. Kelvin | |||
c. Kilogram | d. Candela | |||
11. | One meter is equal to: | |||
a. 103 mm | b. 10-3 km | |||
c. 102 cm | d. All | |||
12. | Volume measuring scale has a vertical scale in: | |||
a. Mililiter | b. cm3 | |||
c. Both a & b | d. None | |||
13. | One Femto is equal to: | |||
a. 1015 | b. cm3 | |||
c. 10-9 | d. 10-12 | |||
14. | The least count of vernier calipers is: | |||
a. 0.1 cm | b. 0.1 mm | |||
c. 0.01 cm | d. Both b & c | |||
15. | Total length of the vernier scale is: | |||
a. 1mm | b. 9 mm | |||
c. 10 mm | d. 1 cm | |||
16. | Number of divisions on the vernier scale are: | |||
a. 1 | b. 9 | |||
c. 10 | d. 100 | |||
17. | Length of the smallest division on main scale of the vernier calipers is: | |||
a. 1 cm | b. 1 mm | |||
c. 0.9 mm | d. All | |||
18. | Separation between division on the vernier scale of the vernier calipers is: | |||
a. 1 cm | b. 1 mm | |||
c. 0.9 mm | d. All | |||
19. | If zero of the vernier scale is on the right side of the zero of the main scale then it is known as _______ zero error: | |||
a. Positive | b. Negative | |||
c. None of these | d. no error | |||
20. | If zero of the vernier scale is on the left side of the zero of the main scale then it is known as _______ zero error. | |||
a. Positive | b. Negative | |||
c. None of these | d. No error | |||
21. | If zero of the vernier scale is on the right side of the zero of the mam scale then zero error is to be: | |||
a. Added | b. Subtracted | |||
c. Multiplied | d. Divided | |||
22.. | If zero of the vernier scale is on the left side of the zero of the mam scale then zero error is to be: | |||
a. Added | b. Subtracted | |||
c. Multiplied | d. Divided | |||
23. | The least count of Screw Gauge is: | |||
a. 0.1 mm | b. 0.01 mm | |||
c. 0.1 cm | d. 0.01 cm | |||
24. | Total number of divisions on the circular scale of Screw Gauge are: | |||
a. 10 | b. 20 | |||
c. 100 | d. 200 | |||
25. | Pitch of the screw gauge is: | |||
a. 1 m | b. 1 mm | |||
c. 1 cm | d. 0.1 mm | |||
26. | If the zero of the circular scale is above the horizontal line then the zero error will be: | |||
a. Positive | b. Negative | |||
c. None of these | d. No error | |||
27 | If the zero of the circular scale is below the horizontal line then the zero error will be: | |||
a. Positive | b. Negative | |||
c. None of these | d. No error | |||
28 | If the zero of the circular scale is above the horizontal line then the zero error is to be: | |||
a. Added | b. Subtracted | |||
c. Multiplied | d. Divided | |||
29 | If the zero of the circular scale is below the horizontal line then the zero error is to be: | |||
a. Added | b. Subtracted | |||
c. Multiplied | d. Divided | |||
30 | For scientific notation internationally accepted practice is that there should be digit(s) before the decimal point. | |||
a. One | b. Two | |||
c. Three | d. No | |||
31 | In screw gauge, the distance moved forward or backward in one complete rotation of the circular scale is known as: | |||
a. Least count | b. Pitch | |||
c. Constant | d. None of above | |||
32 | A physical balance is used to measure: | |||
a. Weight | b. Volume | |||
c. Length | d. Mass | |||
33 | Least count of mechanical stop watch is: | |||
a. 1 second | b. 1 Minute | |||
c. 0.1 second | d. 0.01 second | |||
34 | Least count of digital stop watch is: | |||
a. 1 second | b. 1 minute | |||
c. 0.1 second | d. 0.01 second | |||
35 | In any measurement, the accurately known digits and first doubtful digit are known as: | |||
a. 1 second | b. 1 minute | |||
c. 0.1 second | d. 0.01 second | |||
36 | The radius of wire is 0.022 cm. The number of significant figures in the measurements | |||
a. 1 | b. 2 | |||
c. 3 | d. 4 | |||
37 | The number of significant figures in 1.406 are: | |||
a. 4 | b. 3 | |||
c. 2 | d. 1 | |||
38 | The number of significant figures in 1.40 x 105 are: | |||
a. 1 | b. 2 | |||
c. 3 | d. 4 | |||
39 | Vernier constant is also known as ________ of vernier calipers: | |||
a. Pitch | b. Proportionality constant | |||
c. Vernier value | d. Least count | |||
40 | The zeros in between the digits are considered: | |||
a. Significant | b. Insignificant | |||
c. Constant | d. None of above | |||
41 | 106 Stands for: | |||
a. Micro | b. Pico | |||
c. Nino | d. Mega | |||
42 | 1 µs is equal to: | |||
a. 10-9 s | b. 10-3 s | |||
c. 10-6 s | d. 10-12 s | |||
43 | To measure correctly the volume of the liquid, the eye must be kept on the _________ surface of meniscus: | |||
a. Lower | b. Upper | |||
c. Middle | d. All of above | |||
44 | SI unit of electric charge is | |||
a. Ampere | b. Kelvin | |||
c. Pascal | d. Coulomb | |||
45 | The word science is derived from the Latin word | |||
a. Scientia | b. Santia | |||
c. Scient | d. None of these | |||
46 | Least count of digital vernier callipers is | |||
a. 0.1 mm | b. 0.01 mm | |||
c. 0.001 mm | d. 1 mm |
Key Points of Physics notes for 9th Class
Taleems portal provides students good notes in your study that helps you to quickly review the key points in the material that you have read and clear your concept is an important part of academic success in school / college. It is also an effective learning strategy that intentionally identifying the important content for your desire course and professional practice. This will also help you in improving your comprehension of material and retention:
- Notes equipped with qualitative and quantitative measures and skills for learning knowledge in better way
- All the contents will definitely help you to improve your skills to gain competitive edge
- Important Short and Long Question / Answers of exercises all are in easy words
- All the creative work, quizzes and other work mention in chapters also available with solutions
- MCQs short question and answers other then exercise of chapters are also available to enhance your study skills
- All notes available on Taleems Portal consist of Solved Review and Conceptual Questions
- You can view all these notes online or can download to your PC or Mobile to read again and again offline
No comments:
Post a Comment